Product Details
+
Burgandy, Grey, or Navy Independent Trading Company Hoodie in Youth and Adult Sizes. Choose from 3 designs in matte or glitter
- 8.5 oz./yd², 80/20 cotton/polyester blend fleece with 100% cotton face, 20 singles
Unisex Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Youth Size Chart
S | M | L | XL | |
---|---|---|---|---|
Body Length | 21 | 23 | 25 | 27 |
Body Length Tolerance | 1 | 1 | 1 | |
Chest Tolerance | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 28 1/2 | 30 | 31 1/2 | 33 |
Customize with your favorite player's name and number on the back if you like!